Usage Statistics for www.christinebrezovsky.com

Summary Period: September 2018
Generated 01-Oct-2018 03:36 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 2336
Total Files 113
Total Pages 1957
Total Visits 1498
Total KBytes 1582
Total Unique Sites 290
Total Unique URLs 15
Total Unique Referrers 24
Total Unique User Agents 177
. Avg Max
Hits per Hour 3 256
Hits per Day 77 328
Files per Day 3 49
Pages per Day 65 145
Sites per Day 9 31
Visits per Day 49 87
KBytes per Day 53 1400
Hits by Response Code
Code 200 - OK 4.84% 113
Code 206 - Partial Content 0.94% 22
Code 302 - Found 25.47% 595
Code 403 - Forbidden 67.04% 1566
Code 404 - Not Found 1.71% 40

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 35 1.50% 0 0.00% 19 0.97% 12 0.80% 15 5.17% 5 0.33%
2 9 0.39% 0 0.00% 6 0.31% 3 0.20% 4 1.38% 1 0.05%
3 23 0.98% 0 0.00% 17 0.87% 11 0.73% 12 4.14% 2 0.12%
4 27 1.16% 0 0.00% 25 1.28% 23 1.54% 16 5.52% 1 0.07%
5 85 3.64% 0 0.00% 71 3.63% 63 4.21% 31 10.69% 3 0.21%
6 70 3.00% 0 0.00% 65 3.32% 54 3.60% 15 5.17% 2 0.11%
7 328 14.04% 0 0.00% 145 7.41% 58 3.87% 26 8.97% 62 3.93%
8 111 4.75% 0 0.00% 99 5.06% 56 3.74% 18 6.21% 6 0.40%
9 64 2.74% 0 0.00% 60 3.07% 52 3.47% 15 5.17% 2 0.11%
10 64 2.74% 0 0.00% 61 3.12% 54 3.60% 18 6.21% 2 0.11%
11 62 2.65% 0 0.00% 61 3.12% 55 3.67% 18 6.21% 2 0.10%
12 77 3.30% 0 0.00% 65 3.32% 54 3.60% 18 6.21% 2 0.10%
13 67 2.87% 0 0.00% 62 3.17% 53 3.54% 18 6.21% 2 0.10%
14 92 3.94% 0 0.00% 81 4.14% 66 4.41% 31 10.69% 4 0.25%
15 72 3.08% 0 0.00% 70 3.58% 63 4.21% 25 8.62% 2 0.12%
16 65 2.78% 0 0.00% 60 3.07% 50 3.34% 16 5.52% 2 0.13%
17 66 2.83% 0 0.00% 61 3.12% 57 3.81% 20 6.90% 1 0.08%
18 84 3.60% 0 0.00% 75 3.83% 63 4.21% 27 9.31% 2 0.15%
19 93 3.98% 0 0.00% 88 4.50% 83 5.54% 27 9.31% 1 0.07%
20 95 4.07% 0 0.00% 90 4.60% 84 5.61% 31 10.69% 2 0.11%
21 87 3.72% 0 0.00% 76 3.88% 68 4.54% 29 10.00% 3 0.18%
22 105 4.49% 0 0.00% 97 4.96% 87 5.81% 28 9.66% 2 0.15%
23 82 3.51% 0 0.00% 81 4.14% 73 4.87% 22 7.59% 1 0.08%
24 44 1.88% 0 0.00% 40 2.04% 31 2.07% 10 3.45% 2 0.10%
25 57 2.44% 0 0.00% 55 2.81% 41 2.74% 20 6.90% 3 0.17%
26 70 3.00% 0 0.00% 65 3.32% 39 2.60% 18 6.21% 4 0.27%
27 59 2.53% 5 4.42% 58 2.96% 34 2.27% 15 5.17% 7 0.43%
28 77 3.30% 26 23.01% 71 3.63% 35 2.34% 19 6.55% 22 1.41%
29 66 2.83% 33 29.20% 57 2.91% 43 2.87% 28 9.66% 33 2.08%
30 100 4.28% 49 43.36% 76 3.88% 33 2.20% 18 6.21% 1400 88.49%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 334 14.30% 0 3 2.65% 4 149 7.61% 2 65 4.08%
1 1 53 2.27% 0 3 2.65% 1 53 2.71% 0 2 0.13%
2 2 82 3.51% 0 5 4.42% 2 74 3.78% 0 6 0.39%
3 2 87 3.72% 0 3 2.65% 2 75 3.83% 0 5 0.34%
4 4 126 5.39% 0 19 16.81% 3 118 6.03% 23 685 43.31%
5 4 121 5.18% 0 3 2.65% 3 114 5.83% 23 696 44.01%
6 2 66 2.83% 0 3 2.65% 1 56 2.86% 0 3 0.20%
7 2 75 3.21% 0 3 2.65% 2 69 3.53% 0 5 0.30%
8 2 80 3.42% 0 5 4.42% 2 76 3.88% 0 6 0.38%
9 2 81 3.47% 0 3 2.65% 2 71 3.63% 0 6 0.40%
10 2 86 3.68% 0 8 7.08% 2 73 3.73% 1 19 1.22%
11 2 88 3.77% 0 3 2.65% 2 78 3.99% 0 5 0.33%
12 3 93 3.98% 0 3 2.65% 3 92 4.70% 0 6 0.38%
13 3 91 3.90% 0 3 2.65% 2 81 4.14% 0 5 0.33%
14 2 73 3.12% 0 3 2.65% 2 70 3.58% 0 4 0.26%
15 2 77 3.30% 0 3 2.65% 2 69 3.53% 0 4 0.24%
16 2 80 3.42% 0 4 3.54% 2 74 3.78% 0 5 0.29%
17 3 91 3.90% 0 7 6.19% 2 73 3.73% 0 6 0.39%
18 3 102 4.37% 0 8 7.08% 2 89 4.55% 1 18 1.16%
19 3 103 4.41% 0 3 2.65% 3 92 4.70% 0 7 0.44%
20 3 91 3.90% 0 5 4.42% 2 84 4.29% 0 6 0.39%
21 3 98 4.20% 0 5 4.42% 2 81 4.14% 0 7 0.42%
22 2 84 3.60% 0 4 3.54% 2 81 4.14% 0 5 0.33%
23 2 74 3.17% 0 4 3.54% 2 65 3.32% 0 4 0.26%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 107 4.58% 68 4.28% /
2 3 0.13% 29 1.86% /stats/
3 2 0.09% 114 7.19% /stats/usage_201710.html
4 2 0.09% 112 7.05% /stats/usage_201711.html
5 2 0.09% 112 7.10% /stats/usage_201712.html
6 2 0.09% 113 7.13% /stats/usage_201801.html
7 2 0.09% 108 6.81% /stats/usage_201802.html
8 2 0.09% 112 7.09% /stats/usage_201803.html
9 2 0.09% 110 6.93% /stats/usage_201804.html
10 2 0.09% 112 7.05% /stats/usage_201805.html
11 2 0.09% 108 6.83% /stats/usage_201806.html
12 2 0.09% 111 7.04% /stats/usage_201807.html
13 2 0.09% 116 7.33% /stats/usage_201808.html
14 2 0.09% 122 7.70% /stats/usage_201809.html
15 1 0.04% 3 0.17% /stats/usage.png

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 2 0.09% 122 7.70% /stats/usage_201809.html
2 2 0.09% 116 7.33% /stats/usage_201808.html
3 2 0.09% 114 7.19% /stats/usage_201710.html
4 2 0.09% 113 7.13% /stats/usage_201801.html
5 2 0.09% 112 7.10% /stats/usage_201712.html
6 2 0.09% 112 7.09% /stats/usage_201803.html
7 2 0.09% 112 7.05% /stats/usage_201711.html
8 2 0.09% 112 7.05% /stats/usage_201805.html
9 2 0.09% 111 7.04% /stats/usage_201807.html
10 2 0.09% 110 6.93% /stats/usage_201804.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 107 4.58% 100 100.00% /

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 107 4.58% 96 96.00% /
2 3 0.13% 2 2.00% /stats/
3 2 0.09% 1 1.00% /stats/usage_201710.html
4 2 0.09% 1 1.00% /stats/usage_201809.html

Top 21 of 24 Total Referrers
# Hits Referrer
1 2218 94.95% - (Direct Request)
2 23 0.98% http://christinebrezovsky.com/
3 15 0.64% http://christinebrezovsky.com/wp-login.php
4 9 0.39% http://christinebrezovsky.com
5 5 0.21% http://www.google.de/
6 4 0.17% christinebrezovsky.com
7 4 0.17% http://burger-imperia.com/
8 4 0.17% http://pizza-imperia.com/
9 2 0.09% http://hundejo.com/
10 2 0.09% http://www.untersiebenbrunn.com/Wirtschaft/Index
11 2 0.09% https://www.cjb.net/
12 2 0.09% https://www.facebook.com/
13 1 0.04% http://christinebrezovsky.com/blog/wp-login.php
14 1 0.04% http://christinebrezovsky.com/wordpress/wp-login.php
15 1 0.04% http://m.facebook.com
16 1 0.04% http://pizza-tycoon.com/
17 1 0.04% http://untersiebenbrunn.com/
18 1 0.04% http://untersiebenbrunn.com/Brezovsky_Christine_18
19 1 0.04% http://www.untersiebenbrunn.com/Brezovsky_Christine
20 1 0.04% https://lm.facebook.com/
21 1 0.04% https://m.facebook.com/

Top 15 of 177 Total User Agents
# Hits User Agent
1 254 10.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 138 5.91% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 99 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
4 54 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
5 47 2.01% Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) Trident/5.0 Chrome/67.0.3396.79 Safari/537.36
6 43 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Trident/5.0 Safari/602.1
7 42 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Chrome/67.0.3396.79 Safari/537.36
8 41 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) AppleWebKit/537.36 (KHTML, like Gecko) Firefox/42.0
9 40 1.71% Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.3
10 39 1.67% Mozilla/5.0 (X11; Linux x86_64) Trident/5.0 Safari/602.1
11 38 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) AppleWebKit/537.36 (KHTML, like Gecko) Firefox/42.0
12 38 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) Gecko/20100101 Chrome/67.0.3396.79 Safari/537.36
13 38 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36 O
14 37 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) AppleWebKit/537.36 (KHTML, like Gecko) Safari/602.1
15 37 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) Gecko/20100101 Safari/602.1

Usage by Country for September 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2336 100.00% 135 119.47% 1582 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21