Usage Statistics for www.christinebrezovsky.com

Summary Period: May 2025
Generated 01-Jun-2025 07:05 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 1222
Total Files 0
Total Pages 1030
Total Visits 595
Total KBytes 92
Total Unique Sites 466
Total Unique URLs 0
Total Unique Referrers 50
Total Unique User Agents 103
. Avg Max
Hits per Hour 1 24
Hits per Day 39 66
Files per Day 0 0
Pages per Day 33 56
Sites per Day 15 36
Visits per Day 19 31
KBytes per Day 3 5
Hits by Response Code
Code 302 - Found 40.02% 489
Code 403 - Forbidden 59.98% 733

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 51 4.17% 0 0.00% 29 2.82% 16 2.69% 23 4.94% 5 5.76%
2 55 4.50% 0 0.00% 35 3.40% 22 3.70% 35 7.51% 4 3.89%
3 40 3.27% 0 0.00% 35 3.40% 23 3.87% 26 5.58% 3 3.52%
4 37 3.03% 0 0.00% 32 3.11% 23 3.87% 24 5.15% 4 4.00%
5 27 2.21% 0 0.00% 27 2.62% 18 3.03% 18 3.86% 2 2.40%
6 51 4.17% 0 0.00% 45 4.37% 17 2.86% 17 3.65% 2 2.35%
7 61 4.99% 0 0.00% 46 4.47% 17 2.86% 27 5.79% 3 3.09%
8 27 2.21% 0 0.00% 26 2.52% 17 2.86% 18 3.86% 2 2.62%
9 53 4.34% 0 0.00% 44 4.27% 31 5.21% 36 7.73% 5 5.23%
10 29 2.37% 0 0.00% 29 2.82% 19 3.19% 19 4.08% 3 3.14%
11 29 2.37% 0 0.00% 25 2.43% 14 2.35% 18 3.86% 3 2.81%
12 31 2.54% 0 0.00% 29 2.82% 19 3.19% 19 4.08% 3 2.86%
13 28 2.29% 0 0.00% 22 2.14% 15 2.52% 18 3.86% 2 2.36%
14 66 5.40% 0 0.00% 56 5.44% 24 4.03% 30 6.44% 4 4.07%
15 48 3.93% 0 0.00% 43 4.17% 19 3.19% 21 4.51% 3 3.76%
16 58 4.75% 0 0.00% 51 4.95% 21 3.53% 26 5.58% 2 2.61%
17 59 4.83% 0 0.00% 45 4.37% 18 3.03% 23 4.94% 2 2.33%
18 31 2.54% 0 0.00% 26 2.52% 19 3.19% 21 4.51% 3 2.87%
19 24 1.96% 0 0.00% 23 2.23% 15 2.52% 15 3.22% 2 2.08%
20 36 2.95% 0 0.00% 31 3.01% 23 3.87% 26 5.58% 4 3.80%
21 33 2.70% 0 0.00% 26 2.52% 18 3.03% 21 4.51% 3 2.87%
22 19 1.55% 0 0.00% 18 1.75% 12 2.02% 13 2.79% 1 1.62%
23 37 3.03% 0 0.00% 33 3.20% 21 3.53% 22 4.72% 4 4.18%
24 34 2.78% 0 0.00% 32 3.11% 18 3.03% 19 4.08% 3 3.06%
25 33 2.70% 0 0.00% 32 3.11% 18 3.03% 17 3.65% 3 2.84%
26 47 3.85% 0 0.00% 38 3.69% 21 3.53% 25 5.36% 3 3.79%
27 41 3.36% 0 0.00% 34 3.30% 21 3.53% 25 5.36% 4 3.99%
28 41 3.36% 0 0.00% 36 3.50% 22 3.70% 23 4.94% 4 4.58%
29 24 1.96% 0 0.00% 21 2.04% 14 2.35% 15 3.22% 1 1.62%
30 31 2.54% 0 0.00% 29 2.82% 20 3.36% 20 4.29% 3 2.88%
31 41 3.36% 0 0.00% 32 3.11% 20 3.36% 23 4.94% 3 3.01%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 60 4.91% 0 0 0.00% 1 53 5.15% 0 3 2.81%
1 1 61 4.99% 0 0 0.00% 1 52 5.05% 0 3 3.48%
2 2 66 5.40% 0 0 0.00% 2 64 6.21% 0 2 2.09%
3 1 51 4.17% 0 0 0.00% 1 39 3.79% 0 4 4.72%
4 1 41 3.36% 0 0 0.00% 1 37 3.59% 0 4 4.00%
5 0 29 2.37% 0 0 0.00% 0 26 2.52% 0 3 2.71%
6 2 71 5.81% 0 0 0.00% 1 59 5.73% 0 6 6.49%
7 1 38 3.11% 0 0 0.00% 1 35 3.40% 0 4 3.86%
8 1 48 3.93% 0 0 0.00% 0 30 2.91% 0 5 5.34%
9 2 76 6.22% 0 0 0.00% 2 62 6.02% 0 5 5.45%
10 0 29 2.37% 0 0 0.00% 0 27 2.62% 0 3 2.82%
11 0 26 2.13% 0 0 0.00% 0 23 2.23% 0 2 1.91%
12 2 66 5.40% 0 0 0.00% 1 50 4.85% 0 5 5.90%
13 1 42 3.44% 0 0 0.00% 1 34 3.30% 0 3 3.06%
14 1 51 4.17% 0 0 0.00% 1 37 3.59% 0 4 4.76%
15 1 42 3.44% 0 0 0.00% 1 37 3.59% 0 3 3.28%
16 1 57 4.66% 0 0 0.00% 1 49 4.76% 0 4 3.94%
17 1 40 3.27% 0 0 0.00% 1 40 3.88% 0 4 3.84%
18 1 40 3.27% 0 0 0.00% 0 29 2.82% 0 4 3.91%
19 2 81 6.63% 0 0 0.00% 2 79 7.67% 0 4 4.66%
20 0 28 2.29% 0 0 0.00% 0 28 2.72% 0 3 2.79%
21 1 53 4.34% 0 0 0.00% 1 43 4.17% 0 5 5.41%
22 1 49 4.01% 0 0 0.00% 1 43 4.17% 0 5 5.67%
23 2 77 6.30% 0 0 0.00% 1 54 5.24% 0 7 7.09%

Top 30 of 50 Total Referrers
# Hits Referrer
1 880 72.01% - (Direct Request)
2 196 16.04% http://christinebrezovsky.com
3 21 1.72% http://christinebrezovsky.com/
4 10 0.82% binance.com
5 7 0.57% http://christinebrezovsky.com/robots.txt
6 7 0.57% http://christinebrezovsky.com/wordpress
7 6 0.49% http://christinebrezovsky.com/backup
8 6 0.49% http://christinebrezovsky.com/bc
9 6 0.49% http://christinebrezovsky.com/bk
10 6 0.49% http://christinebrezovsky.com/wp
11 5 0.41% http://christinebrezovsky.com/home
12 5 0.41% http://christinebrezovsky.com/main
13 5 0.41% http://christinebrezovsky.com/new
14 5 0.41% http://christinebrezovsky.com/old
15 3 0.25% http://81.19.145.65:80/
16 2 0.16% http://christinebrezovsky.com/media/system/js/core.js
17 2 0.16% http://christinebrezovsky.com/wp-includes/js/jquery/jquery.js
18 2 0.16% https://www.google.co.kr
19 2 0.16% https://www.google.com/
20 1 0.08% http://christinebrezovsky.com/.index.php
21 1 0.08% http://christinebrezovsky.com/archivarix.cms.php
22 1 0.08% http://christinebrezovsky.com/auth.php
23 1 0.08% http://christinebrezovsky.com/hev.php
24 1 0.08% http://christinebrezovsky.com/legal.php
25 1 0.08% http://christinebrezovsky.com/mage.php
26 1 0.08% http://christinebrezovsky.com/mimpi.php
27 1 0.08% http://christinebrezovsky.com/nix.php
28 1 0.08% http://christinebrezovsky.com/readme.php
29 1 0.08% http://christinebrezovsky.com/wp-content/plugins/apikey/apikey.php
30 1 0.08% http://christinebrezovsky.com/wp-header.php

Top 15 of 103 Total User Agents
# Hits User Agent
1 560 45.83% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 118 9.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 51 4.17% ALittle Client
4 29 2.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 24 1.96% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
6 20 1.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
7 16 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
8 16 1.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 15 1.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 14 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 12 0.98% Mozilla/5.0 (Linux; Android 14; SM-S901B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.280 Mobile Safari/537.36 O
12 12 0.98% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
13 10 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 9 0.74% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 9 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1222 100.00% 0 0.00% 92 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23